Practice making more cool AI tables
The “Table to Enable” prompt presents a neatly organized table of the top 10 essential concepts/rules that significantly impact daily life in your chosen subject. Each concept/rule is explained clearly and concisely, paired with real-world applications, expert recommendations, and daily practices/activities that can be easily incorporated into your routine. This comprehensive approach helps deepen your understanding of the subject while offering practical guidance for improvement.
By using the “Table to Enable” prompt, you’ll benefit from a wealth of insights, challenges, and novel ideas from experts around the world. Expect to progressively enhance your grasp of any subject, discover valuable strategies, and achieve personal growth as you use AI to extend your abilities.
– A TABLE TO ENABLE –
The prompt (copy-paste into ChatGPT):
**************************************************************************
We tried this prompt replacing the ‘[insert subject here]‘ square brackets with CRYPTOCURRENCY…
…for you daredevils the ChatGPT (GPT-4) result is below:
(if you are viewing on a mobile phone, turn it sideways for a better view)
No. | Concept / Rule | Explanation | Real-World Application | Expert Recommendation | Daily Practice/Activity |
---|---|---|---|---|---|
1 | Research and Understand Cryptocurrencies | Before investing, research and understand how cryptocurrencies work, their use cases, and the technology behind them. | Learning about Bitcoin, Ethereum, and other altcoins, and their underlying blockchain technology. | Follow reputable sources like CoinDesk or Cointelegraph, attend webinars, or join online communities for discussions. | Set aside 15-30 minutes daily to read about cryptocurrencies and related news from reliable sources. |
2 | Risk Management | Only invest what you can afford to lose. The cryptocurrency market is highly volatile and can lead to significant losses. | Allocating a specific percentage of your investment portfolio to cryptocurrencies and not exceeding that limit. | Educate yourself on risk management strategies, such as diversifying your investments and setting stop-loss orders. | Periodically review your investment portfolio and adjust it to maintain a balance that reflects your risk tolerance. |
3 | Choose a Reliable Exchange | Select a trustworthy exchange to buy and sell cryptocurrencies, taking into account fees, security, and available assets. | Using popular exchanges like Coinbase, Binance, or Kraken, which offer a wide variety of cryptocurrencies. | Research user reviews, expert opinions, and regulatory compliance before choosing an exchange. | Stay updated on exchange-related news and share your experiences with others to contribute to collective knowledge. |
4 | Storage and Security | Safeguard your cryptocurrencies by storing them in secure wallets and implementing strong security measures. | Using hardware wallets like Ledger or Trezor to store your cryptocurrencies offline, reducing the risk of hacks. | Regularly update your security measures and learn about best practices, such as using 2FA and strong passwords. | Check your wallet’s security settings and make it a habit to monitor your assets for any suspicious activity. |
5 | Understanding Taxes and Regulations | Be aware of the tax implications and regulatory requirements associated with cryptocurrency investments in your jurisdiction. | Reporting capital gains or losses from cryptocurrency trading on your annual tax return. | Consult with a tax professional or financial advisor who is knowledgeable about cryptocurrency regulations. | Keep detailed records of your transactions, and stay informed about any changes in tax laws or regulations. |
6 | Long-term vs. Short-term Investing | Determine your investment strategy, whether it is long-term (HODLing) or short-term (trading) and stick to it. | Holding Bitcoin for years as a long-term investment or engaging in day trading to capitalize on short-term price changes. | Research different investment strategies and consider your financial goals, risk tolerance, and time horizon. | Review your strategy regularly and adjust it as needed, based on your evolving goals and the market situation. |
7 | Diversification | Reduce risk by investing in a variety of cryptocurrencies, rather than putting all your money into a single asset. | Building a portfolio with a mix of major cryptocurrencies like Bitcoin, Ethereum, and some promising altcoins. | Learn about different cryptocurrencies, their use cases, and the potential for growth before diversifying your portfolio. | Regularly reassess your portfolio and consider rebalancing it to maintain a diversified mix of assets. |
8 | Technical Analysis | Learn to read and interpret charts, indicators, and patterns to help predict future price movements. | Using tools like Moving Averages, relative strength index (RSI), and Fibonacci Retracements to make informed trading decisions. | Start with basic concepts and gradually progress to more complex indicators; practice regularly to gain proficiency. | Spend time each day analyzing charts and identifying patterns to improve your technical analysis skills. |
9 | Fundamental Analysis | Assess the value of a cryptocurrency by evaluating its underlying technology, team, and market potential. | Researching a project’s whitepaper, development team, and roadmap to understand its long-term viability. | Use a combination of quantitative and qualitative methods to form a comprehensive view of a project’s potential. | Dedicate time each week to study a new project and evaluate its fundamentals to broaden your investment options. |
10 | Stay Informed and Adaptable | Keep up with the latest news, trends, and developments in the cryptocurrency space to make informed investment decisions. | Following market news and adapting your investment strategy based on new information or market shifts. | Subscribe to newsletters, join social media groups, and follow industry influencers to stay updated. | Allocate time each day to stay informed about the latest developments and adapt your strategies accordingly. |
Designed to cater to a diverse audience, including students, educators, and enthusiasts, this table offers an engaging and effective way to explore a wide range of ideas and topics. Simply replace the [insert subject here] placeholder with any subject or concept that interests you, such as personal finance, mental health, or language learning.
Join premium to get access to the Prompt-Museum (opening May 1st) as part of your welcome package to prompt engineers at Freshly.ai!
Back to Home Page or…explore the music AI tool now for free?